Specifications
Product Code | 90526 |
Gross Case Weight | 8.25 lbs |
Unit Weight | 4.5 lbs |
Net Case Weight | 6.75 lbs |
Units per Case | 24 |
Case Dimensions | 19.75" x 15.5" x 9.5" |
Check Digit | 3 |
Case Cube | 1.68 |
Kosher | no |
Pallet | 24 (6/4) |
Nutrition Facts
Serving Size 113g
Amount Per Serving |
Calories | 280 |
Calories from Fat | 20 |
% Daily Value |
Total Fat 2.00g | 3% |
Saturated Fat 0g | |
Trans Fat 0g |
Cholesteral 0mg | 0% |
Sodium 350mg | 14% |
Total Carbohydrate 55g | 18% |
Dietary Fiber 1g | 3% |
Sugars 12g |
Protein 9g |
|
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 4% |
Thiamin | 6% |
Riboflavin | 6% |
Niacin | 4% |
Folate | 10% |
Ingredients
INGREDIENTS:FLOUR (BLEACHED FLOUR, MALTED BARLEY FLOUR), WATER, SUGAR, YEAST, SALT, SOYBEAN OIL, WHEAT GLUTEN, CORN SYRUP SOLIDS, SOY FLOUR, ALGIN, TURMERIC, ASCORBIC ACID, ANNATTO.
Allergens
WHEAT, MILK, SOY, AND EGG INGREDIENTS.