Specifications
Product Code | 10528 |
Gross Case Weight | 24 lbs |
Unit Weight | 6 lbs |
Net Case Weight | 22.5 lbs |
Units per Case | 60 |
Case Dimensions | 17.25" x 12.75" x 6.875" |
Check Digit | 2 |
Case Cube | 0.875 |
Kosher | no |
Pallet | 40 (8/5) |
Nutrition Facts
Serving Size 85g
Amount Per Serving |
Calories | 210 |
Calories from Fat | 15 |
% Daily Value |
Total Fat 1.50g | 3% |
Saturated Fat 0g | |
Trans Fat 0g |
Cholesteral 22mg | 9% |
Sodium 310mg | 12% |
Total Carbohydrate 42g | 12% |
Dietary Fiber 1g | 4% |
Sugars 9g |
Protein 8g |
|
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 0% |
Iron | 10% |
Thiamin | 20% |
Riboflavin | 15% |
Niacin | 15% |
Folate | 20% |
Ingredients
INGREDIENTS:FLOUR (BLEACHED FLOUR, MALTED BARLEY FLOUR), WATER, SUGAR, YEAST, SALT, SOYBEAN OIL, SOY FLOUR, WHEAT GLUTEN, CORN SYRUP SOLIDS, ALGIN, ASCORBIC ACID,.
Allergens
WHEAT, MILK, SOY, AND EGG INGREDIENTS.